Description
| Item Dimensions L x W x H | 85″L x 85″W x 28″H |
|---|---|
| Capacity | 290 Gallons |
| Seating Capacity | 6 |
Search products, articles and pages — press Enter to search.
$69.97
| Item Dimensions L x W x H | 85″L x 85″W x 28″H |
|---|---|
| Capacity | 290 Gallons |
| Seating Capacity | 6 |
| Dimensions | 85.0 × 85.0 × 28.0 in |
|---|---|
| Size | 4 Person, 6 Person |
| Style | with Energy Efficient Cover, Includes Energy Efficient Spa Cover; Saltwater System Ready, Spa Only |
| Dimensions | 85"L x 85"W x 28"H |
| Capacity | 290 Gallons |
| Additional Specifications | Seating Capacity: 6 |
Reviews
There are no reviews yet.