Description
| Wattage | 580 watts |
|---|---|
| Installation Type | Freestanding |
| Access Location | Top |
| Number of settings | 2 |
| Upper Temperature Rating | 212 Degrees Fahrenheit |
| Power Source | Corded Electric |
Search products, articles and pages — press Enter to search.
$59.99
Safe, Easy Water Dispensing Our water coolers have two separate spigots for cold and hot water, making dispensing easy and convenient. The hot water dispenser is equipped with a child safety lock to prevent accidental pouring. Easy-to-Use Water Loading System With an easy-to-use top-loading water sy
| Wattage | 580 watts |
|---|---|
| Installation Type | Freestanding |
| Access Location | Top |
| Number of settings | 2 |
| Upper Temperature Rating | 212 Degrees Fahrenheit |
| Power Source | Corded Electric |
| Color | Aqua, Black, Stainless White, White, Stainless, Red |
|---|---|
| Style | Bottom Load Retro, Bottom Load, Top Load |
| Power | Wattage: 580 watts, Power Source: Corded Electric |
| Installation | Freestanding |
| Additional Specifications | Access Location: Top, Number of settings: 2, Upper Temperature Rating: 212 Degrees Fahrenheit |
Reviews
There are no reviews yet.